MANAGE ATTENDANCE
Update Event Attendance

Home / Manage Events / Manage Selected Event / Manage Attendance

Dry Needling Certification Course Level 1

[ Dorsett Hotel Subang ] [ 2022-09-16 ]

NO ID Name IC / Passport Cont No Check In Time
1 OM2287 siti nurhanis binti abdul halim 890416075418 0174876609
2 OM2196 NOOR AZLIYANA AZIZAN 880307265416 0104591591
3 OM4063 Kok Ming Yee 910926035139 0179039402
4 OM4073 NURAAIN BINTI MAT SALLEH 991101145592 0189180683
5 OM3197 Sophia Ho Siok Kung 830613135788 0168770503
6 OM3894 Tee Wei Hong 981031045297 0196238083
7 OM3823 NG LI TECK 970318015673 0107039860
8 OM2662 Chua Yee Nard 870320045152 0163377320
9 OM4089 NUR IZZATI ASHIKIN BINTI ASLAN 960227105420 0135145853
10 LM1049 May Vivien Cecilia Lim 680516125552 0128021220
11 LM1036 Jasminah Binti Ali Umer 780917125412 60168416616
12 OM2073 Cheng Swee Lian 901224145574 01127092928
13 OM4062 SHIRLEY CHUA 980123126022 0168189713
14 OM2281 LI JIA CHEE 920514136266 0168780178
15 OM4020 SITI EZZATY BINTI HAZIDIN 910301146568 0193788173
16 OM2835 TAN SIEW MIN 960924146682 01123813889
17 OM4092 mithrra rathanasamy 910715055244 0172211478
18 Non-Member Thien Mui Kyun 000915120378 0105696325
19 OM4019 Vishanth Rathakrishnan 950502145963 0177715101
20 OM1428 LOGESWARAN A/L SHANMUGAM 780603086019 0164129075
21 OM3209 Verena Yong Xuan Yuan 970402125138 0128852840
22 Non-Member CHUA HUI EN 970615055102 01111953581
23 OM3372 PAVITRA A/P THIRUJOTHI 951217145344 0139813053
24 OM4097 NORAZREEN BINTI MOHD AROF 910517105626 0136445507
25 OM4041 SITI SARAH BINTI NORMAN 960129065074 0145071207
26 OM1955 Mohd Fadli Bin Kamarulzaman 920920065109 0133829424
27 OM3939 SITI SYAFIQAH BINTI SAUFI 920915136048 0148156660
28 Non-Member THOMAS WONG YONG SHENG 920502145085 0167130335
29 OM1145 KUIT KHENG HIONG 690617035539 0129383991
30 OM3188 NUR ALYA NATASYA BINTI MD TAIB 961120015462 0167789231
ID Name IC / Passport Cont No Attended