MANAGE ATTENDANCE
Update Event Attendance

Home / Manage Events / Manage Selected Event / Manage Attendance

61ST ANNUAL GENERAL MEETING 2024

[ Royale Chulan, Damansara ] [ 2024-05-26 ]

NO ID Name IC / Passport Cont No Check In Time
1 OM1538 BOON WEI GEIK 870528135501 0126543986 2024-05-30 11:22:07
2 OM1280 RAIHANA BINTI MOHAMMED NOOR 870709105176 0122987648 2024-05-30 11:25:39
3 Om1288 Geetha a/p B Anbalagan 880827565762 0166377901 2024-05-28 14:01:27
4 OM1286 NUR IZWA BINTI MOHD MUKHTAR 801026026074 0123582565 2024-05-30 11:25:25
5 OM3165 ARLENI AJIK 970809126300 0167225680
6 OM2256 SITI NAJMA BINTI ABD HISHAM 940208105224 0172214582
7 OM1370 FOONG YEE KUAN 880124085658 01126378215
8 SM1713 Andy Roy bin Abdullah 000503-14-1391 +601163206720
9 OM4370 Nur Shafiqah binti Khairnaim 980811565088 01165519755 2024-05-28 13:56:46
10 OM1353 Joachim John Fernandez 721216035211 0122731572 2024-05-28 13:56:51
11 OM2685 Hazwani Halil 830428145706 0176994526 2024-05-28 13:57:04
12 OM1284 ANDREW SHASHI REGGIE 830120085073 0169854771
13 OM1032 LEENA LEE POH CHEN 760824055170 0193634151 2024-05-28 13:57:37
14 OM1409 Shu Tze Shyuan 881025566338 0179832716 2024-05-28 13:57:11
15 OM1388 Malathi a/p Karalasingam 640411085252 0193589025 2024-05-28 13:57:31
16 OM1352 Eow Sze Kim 840731145142 0123565788 2024-05-28 13:57:24
17 OM1877 ANDREW TEH CHUANG PENG 901231075287 0123921225 2024-05-28 13:57:17
18 OM4822 LEE WEI TSEN 900506036443 0137792092
19 OM2933 Norliza Ibrahim 790823086060 013-3110179 2024-05-30 11:25:14
20 OM2546 HEMA DARSHINI K.SEGAR 950117055136 0102744371 2024-05-30 11:23:44
21 OM1886 DANARAJ A/L GUNARATNAM 820604145811 0173822173 2024-05-28 14:01:49
22 OM4768 SITI NORDIANA BINTI IDERIS 990805145510 01160877784
23 OM3623 Voon Xin Yi 910521145102 0166608155
24 OM1242 ZAMSURIL LOK 830909115129 0172527570 2024-05-30 11:27:25
25 OM3197 Sophia Ho Siok Kung 830613135788 0168770503
26 OM2220 SYAHFAISAL PAISIL BIN ABDUL RAHMAN 840728125853 0163632863
27 OM2935 NIK MOHD HAFIZ FAISAL BIN NIK HASSAN 890415035887 0179724238 2024-05-30 11:25:01
28 OM4683 WONG XIN NI 990303015206 010-8848349 2024-05-30 11:27:14
29 OM3527 Kwa Hsiang Yee 951012086790 012-5173102 2024-05-30 11:24:11
30 OM2486 MASNEN BINTI JALIL 861010385210 017-3305203 2024-05-30 11:21:39
31 OM1017 FOO KOK WEE 590120055552 016-3223116 2024-05-30 11:23:07
32 OM1976 SYED MUHAMMAD HANIF BIN SAYED ALUWI 890302145051 0133180736 2024-05-30 11:26:50
33 OM4298 Stephanie Hu Lu Din 970219-13-5856 0149903376 2024-05-30 11:26:35
34 OM2428 Chew Wai Hoong 930729105351 0169286252 2024-05-30 11:22:28
35 OM4567 Mah Kai Xuan 970802-07-5141 0175873941 2024-05-30 11:24:34
36 OM2097 FOONG WING WEY 940616146631 0125563193 2024-05-30 11:23:23
37 OM4065 TENG JINQ SHIUAN 981020016554 01121559586 2024-05-30 11:27:02
38 OM4861 CHIN SHI QING 970331-43-5058 011-16583866 2024-05-30 11:22:47
39 OM1332 Kavitha Gunasegaran 871224145254 017-6911483 2024-05-30 11:23:52
40 OM4813 Riza Sharom Abdul Razak 780924016089 0123210259
41 OM2505 SHANKERI A/P ALAGAPPAN 870202235158 0126611204 2024-05-30 11:25:54
42 OM4764 CHOONG JIA EN 000612-14-0574 018-3259938
43 OM4012 Chng Ke Xin 981002135568 0182721087
44 om1999 Nanthini Palan 891102145780 0132949373 2024-05-30 11:24:51
45 OM4769 MOHAMAD SYAFIQ BIN M SARONO 901009016729 0133932857 2024-05-28 14:02:27
46 LM1203 Chan Sook Chin 541230035578 016 2601811 2024-05-28 14:02:20
47 OM1028 Nor Azlin Mohd. Nordin 701020055378 0193594418 2024-05-28 13:58:05
48 OM2941 ZUNAIDAH ABU SAMAH 720401055420 0129140558 2024-05-30 11:27:33
ID Name IC / Passport Cont No Attended